Clinical Record Pelvis & Hip Year 4
Date | Location | Examination |
04/10/10-08/10/10 | Crosshouse | 01 Pelvis U |
“ | “ | 01 Hip U |
11/10/10 – 15/10/10 | Western | 05 Pelvis U |
“ | “ | 01 Hip U |
15/11/10 – 19/11/10 | Victoria | 04 Pelvis U |
“ | “ | 01 Hip U |
22/11/10 – 26/11/10 | Victoria | 05 Pelvis U |
“ | “ | 01 Hip U |
29/11/10 – 03/12/10 | QMH – Victoria | 02 Pelvis U |
“ | “ | 01 Hip U |
06/12/10 – 11/12/10 | QMH | 02 Pelvis U |
13/12/10 – 17/12/10 | QMH | 11 Pelvis U |
“ | “ | 01 pediatric Pelvis U |
“ | “ | 07 Hip U |
28/02/11 – 05/03/11 | QMH | 05 Pelvis U |
“ | “ | 02 Hip U |
07/03/11 – 11/03/11 | RHSC | 02 Pelvis U |
“ | “ | 01 Hip U |
14/03/11 – 18/03/11 | Western General | 03 Pelvis U |
21/03/11 – 25/03/11 | Western General | 04 Pelvis U |
“ | “ | 01 Hip U |
Total 58 |