Clinical Record Abdomen Year 4
Date | Location | Examination |
15/11/10-19/11/10 | Victoria | 02 Abdomen U |
29/11/10-03/12/10 | QMH – Victoria | 01 Abdomen U |
06/12/10-11/12/10 | QMH | 02 Abdomen U |
13/12/10 – 17/12/10 | QMH | 03 Abdomen U |
28/02/11 – 05/03/11 | QMH | 05 Abdomen U |
14/03/11 – 18/03/11 | Western General | 01 Abdomen U |
21/03/11 – 25/03/11 | Western General | 05 Abdomen U |
Total 19 |
In simple mechanical obstruction
Causes of Intestinal Obstruction